Side view led strip
- SMD3014 Side View flexible LED strip
- DC12V /24V
- CRI >90
- Epistar LED on board
- Waterproof & Non-waterproof
- Premium color consistency
- Recommended for Coves, Cabinet, Undercabinet Lighting
- Description
- Specification
- Inquiry
Description
LED type | LED Quantity | PCB size | Voltage | Power | CRI | CCT |
SMD3014 | 60led/M | 8mm | DC12V/24V | 6w/m | >90 | 2800-3200K |
4000-4500K | ||||||
6000-6500K | ||||||
SMD3014 | 84led/M | 10mm | DC24V | 8.4w/m | >90 | 2800-3200K |
4000-4500K | ||||||
6000-6500K | ||||||
SMD3014 | 120led/M | 8mm | DC12V24V | 12w/m | >90 | 2800-3200K |
4000-4500K | ||||||
6000-6500K | ||||||
SMD3014 | 156led/M | 8/10mm | DC24V | 15.6w/m | >90 | 2800-3200K |
4000-4500K | ||||||
6000-6500K |
LED type | LED Quantity | PCB size | Voltage | Power | CRI | CCT |
SMD3014 | 60led/M | 8mm | DC12V/24V | 6w/m | >90 | 2800-3200K |
4000-4500K | ||||||
6000-6500K | ||||||
SMD3014 | 84led/M | 10mm | DC24V | 8.4w/m | >90 | 2800-3200K |
4000-4500K | ||||||
6000-6500K | ||||||
SMD3014 | 120led/M | 8mm | DC12V24V | 12w/m | >90 | 2800-3200K |
4000-4500K | ||||||
6000-6500K | ||||||
SMD3014 | 156led/M | 8/10mm | DC24V | 15.6w/m | >90 | 2800-3200K |
4000-4500K | ||||||
6000-6500K |