Round LED panel
Technical Features • Input Voltage: |
- Description
- Inquiry
Description
Product Name | Rated Power | Input Voltage | LED Type | LED Qty | Luminous Flux (LM) | Lumen Efficacy(LM/W) | CRI | Power Factor |
RL120 / 6W | 6W | AC200-240V | SMD2835 | 24 | 380 | 75-80 | Ra>80 | PF>0.9 |
RL145 / 9W | 9W | AC200-240V | SMD2835 | 48 | 650 | 75-80 | Ra>80 | Philips/PF>0.9 |
RL180 / 12W | 12W | AC200-240V | SMD2835 | 60 | 900 | 75-80 | Ra>80 | Philips/PF>0.9 |
RL200 / 15W | 15W | AC200-240V | SMD2835 | 72 | 1150 | 75-80 | Ra>80 | Philips/PF>0.9 |
RL240 / 18W | 18W | AC200-240V | SMD2835 | 96 | 1400 | 75-80 | Ra>80 | Philips/PF>0.9 |
RL300 / 22W | 22W | AC200-240V | SMD2835 | 120 | 1700 | 75-80 | Ra>80 | Philips/PF>0.9 |
Options
> Dimming: STD ON-OFF / 1-10V dimmable
> Emergency: 3 hours integrated emergency
> Warm white: WW/3000K
> Neutral white: NW/4000K
> Pure white: PW/5000K
> Cool white: CW/6000K
Dimension Unit: mm
Photometry Curve
Accessories